Carte D'Or Dulche De Leche
Caramel ice cream with caramel flavour sauce and white chocolate curls.
Each portion of Carte D'Or contains
| Energy |
|---|
| 110kcal |
| 16.7% |
| Sugar |
|---|
| 14g |
| 5% |
| Fat |
|---|
| 4.5g |
| 15% |
| Saturates |
|---|
| 4g |
| 2.1% |
| Salt |
|---|
| 0.2g |
| N/A |
of an adult's guildeline daily amount
Available as:
1 x
= 900ml
Nutrition information - typical values
| 100g | 100ml | p/portion (56g | 100ml) | |
|---|---|---|---|
Energy [kcal] | 200 | 110 | 110 |
Energy [kJ] | 850 | 470 | 480 |
Protein [g] | 3 | 2 | 1.5 |
Carbohydrate [g] | 30 | 16 | 17 |
Of which sugars [g] | 25 | 14 | 14 |
Fat [g] | 8 | 4.5 | 4.5 |
Of which saturates [g] | 7 | 3.5 | 4 |
Fibre [g] | <0.5 | <0.5 | <0.5 |
Sodium [g] | 0.1 | 0.06 | 0.2 |





